HARDWARE¶

Note
To fully implement the wireless sensor network functionality, you may need to purchase multiple sets of the following components to build a network of multiple nodes.
Item List:
| Component | Description | Purchase Link |
|---|---|---|
| Arduino UNO R4 WiFi | Main controller for the node, providing processing power and connectivity. | Link |
| Sensor Shield | A shield that connects to the Arduino for easy sensor integration. | Link |
| MPU6050 | An acceleration sensor that measures motion and orientation. | Link |
| SD Module & Card | Used for data storage, allowing the node to log sensor data. | Link |
| RGB LED | Provides visual feedback, indicating the status of the node. | Link |
| NRF24L01 Module & Antenna | Enables local wireless communication between nodes. | Link |
| BMS & Battery | Provides power to the entire node, making it portable. | Link / 18650 batteries and charger need to be purchased separately |
| Enclosure | Protects internal electronic components and provides a pretty appearance. | Needs to be designed and 3D printed by yourself |
| Dupont Wires | Used to connect various electronic components. | Please purchase them accordingly through online or offline channels. |
Note
These components together form a fully functional IoT wireless sensor node capable of collecting data, storing information, and communicating wirelessly. Each component plays a crucial role in ensuring the efficient operation and reliability of the node.
Tip
For the main controller Arduino UNO R4 WiFi, if the budget allows, you can choose to buy a kit that includes many expansion accessories to enrich the node's functionality. Kit Link